Western Section (Senior and Junior)
Oct. 31 - Nov. 3, 2015
Nippon Gaishi Sports Plaza
Junior Men - Entries
| # | Competitor | National |
| 1 | Katsuki ARIE | |
| 2 | Shoya ICHIHASHI | KANSAI UNIV HOKUYO HS |
| 3 | Yamato IWADE | RINKAI FIGURE SC |
| 4 | Yuto KISHINA | |
| 5 | Kazuki KUSHIDA | |
| 6 | Ichigo Santo | |
| 7 | Koshiro SHIMADA | |
| 8 | Mitsuki SUMOTO | UENOSHIBA SKATE CLUB |
| 9 | Kotaro TAKEUCHI | AMC Mizuho High School |
| 10 | Takaya TSUJIMURA | FHFSC |
| 11 | Kazuki TOMONO | naniwa senior high school |
| 12 | Shun NAGAIKE | |
| 13 | Shu NAKAMURA | KANSAI UNIV SKATING CLUB |
| 14 | Koutaro HAYAKAWA | |
| 15 | Takuya HIGASHI | |
| 16 | tatuma FURUYA | |
| 17 | Taichi HONDA | kansai univ.jhs.shs sc |
| 18 | Sena MIYAKE | |
| 19 | Yoshiki Miyamoto | KANSAI UNIV HOKUYO HS |
| 20 | Yuki MORI | |
| 21 | Sumitada MORIGUCHI | KYOTO DAIGO FSC |
| 22 | Taichiro YAMAKUMA | Hyogo Nishinomiya F.S.C. |
| 23 | Shinichi YAMADA | |
| 24 | Sota YAMAMOTO | AMC Mizuho High School |
| 25 | Takayuki YAMAMOTO | |
| 26 | Kaishu Yoshida | Orion FSC |
Version 2015.34.1415
Created by comnet