Eastern Section (Senior and Junior)
Oct. 29 - Nov. 1, 2015
Gunma Sports Complex
Junior Ladies - Final Results
| PL | Competitor | National | SP | FS | Points | |
| 1. | WAKABA HIGUCHI | Kaichinihonbashigakuen | 2 | 1 | 171.84 | |
| 2. | Yuna Aoki | Kanagawa FSC | 1 | 3 | 163.95 | |
| 3. | Akari MATSUBARA | 3 | 2 | 156.96 | ||
| 4. | Tomoe KAWABATA | 5 | 6 | 134.44 | ||
| 5. | Hinata OOSAWA | misawa gold fsc | 12 | 5 | 133.41 | |
| 6. | Kirari KOBAYASHI | Isesaki Club | 6 | 7 | 132.90 | |
| 7. | HARUA BAMBA | 18 | 4 | 130.33 | ||
| 8. | MIZUHO HIGUCHI | Kaichinihonbashigakuen | 9 | 8 | 128.63 | |
| 9. | Miina OZAWA | 7 | 13 | 124.96 | ||
| 10. | Rino FUJIMOTO | 13 | 10 | 124.41 | ||
| 11. | HONOKA HIROTANI | Hachinohe FSC | 17 | 9 | 123.99 | |
| 12. | REI SAGAMI | 15 | 12 | 122.88 | ||
| 13. | Yuna MIYOSHI | 10 | 14 | 121.86 | ||
| 14. | Ibuki SATOH | 19 | 11 | 121.61 | ||
| 15. | YUKA KITO | 4 | 17 | 121.30 | ||
| 16. | MARISA YODA | JOSAI DAI JOSAI SKATE CLU | 11 | 15 | 120.84 | |
| 17. | Hinano KAKU | 8 | 19 | 114.76 | ||
| 18. | Rara HAYASHI | Obi.Hakuyo.H.S | 16 | 18 | 113.70 | |
| 19. | Honoka NISHIO | Shinyokohama prince club | 21 | 16 | 112.57 | |
| 20. | Eimi Kobori | 22 | 20 | 108.53 | ||
| 21. | Kyoka KATO | 24 | 21 | 106.88 | ||
| 22. | Karen Kato | 20 | 22 | 105.81 | ||
| 23. | Sana SATO | 23 | 23 | 100.25 | ||
| 24. | NEne OOSAWA | misawa gold fsc | 14 | 24 | 96.48 | |
| Final Not Reached | ||||||
| - | Erika YAMAKI | 25 | - | - | ||
| - | Kiri Hirakane | 26 | - | - | ||
| - | Seira KAJIRO | 27 | - | - | ||
| - | Chinatsu KISHINO | SEIBU HIGASHIFUSHIMI | 28 | - | - | |
| - | Nanaka SHIMOKAWA | 29 | - | - | ||
| - | Yuki IBA | 30 | - | - | ||
| - | RENA HARADA | Kaichinihonbashigakuen | 31 | - | - | |
Version 2015.34.1414
Created by comnet