Western Section (Senior and Junior)
Nov. 1-4, 2013
KYOTO AQUARENA
Juniot Men - Entries
| # | Competitor | National |
| 1 | Katsuki ARIE | |
| 2 | Kenta ISHIBASHI | naniwa senior high school |
| 3 | Shoya ICHIHASHI | KANSAI UNIV HOKUYO HS |
| 4 | Shoma UNO | Chukyo Senior High School |
| 5 | Naoki ODA | |
| 6 | Naohiro KADOTA | KANSAI UNIV HOKUYO HS |
| 7 | Sei KAWAHARA | |
| 8 | Kazuki KUSHIDA | |
| 9 | Kiyotaka GONDA | |
| 10 | Keiichiro SASAHARA | OSAKA SKATING CLUB |
| 11 | Ichigo SANTO | |
| 12 | Kotaro TAKEUCHI | AMC Mizuho High School |
| 13 | Junsuke TOKIKUNI | |
| 14 | Kazuki TOMONO | UENOSHIBA SKATE CLUB |
| 15 | Kousuke NAKANO | |
| 16 | Shu NAKAMURA | KANSAI UNIV HOKUYO HS |
| 17 | Katsumune NISHII | RITSUMEI UNIV. |
| 18 | Ryujyu HINO | |
| 19 | Rintaro FURUYA | |
| 20 | Taichi HONDA | kansai univ.jhs.shs sc |
| 21 | Tomoki MAKIHARA | |
| 22 | Daichi MIYATA | |
| 23 | Taichiro YAMAKUMA | |
| 24 | Shinichi YAMADA | |
| 25 | Sota YAMAMOTO | |
| 26 | Ryoichi YUASA | OSAKA SKATING CLUB |
| 27 | Kaishu YOSHIDA | Orion FSC |
| 28 | Junya WATANABE | naniwa senior high school |
Version 2013.32.1279
Created by comnet