National Junior
Nov. 22-24, 2013
Nippon Gaishi Sports Plaza
Junior Men - Final Results
| PL | Competitor | National | SP | FS | Points | |
| 1. | Keiji TANAKA | 1 | 1 | 215.29 | ||
| 2. | Shoma UNO | Chukyo Senior High School | 2 | 3 | 206.10 | |
| 3. | Ryujyu HINO | 4 | 2 | 196.67 | ||
| 4. | Taichi HONDA | kansai univ.jhs.shs sc | 5 | 4 | 170.45 | |
| 5. | Sota YAMAMOTO | 3 | 10 | 166.10 | ||
| 6. | Kazuki TOMONO | UENOSHIBA SKATE CLUB | 7 | 5 | 165.75 | |
| 7. | Sei KAWAHARA | 6 | 8 | 164.94 | ||
| 8. | Shu NAKAMURA | KANSAI UNIV HOKUYO HS | 10 | 6 | 162.87 | |
| 9. | Tsunehito KARAKAWA | Shinyokohama prince club | 8 | 9 | 158.31 | |
| 10. | Hidetsugu KAMATA | 17 | 7 | 153.68 | ||
| 11. | Hiroaki SATOU | 11 | 12 | 152.88 | ||
| 12. | Kento KOBAYASHI | 16 | 11 | 149.71 | ||
| 13. | Naoya WATANABE | 13 | 14 | 143.47 | ||
| 14. | Yoji NAKANO | Kanagawa FSC | 12 | 16 | 141.65 | |
| 15. | Junsuke TOKIKUNI | 21 | 13 | 138.05 | ||
| 16. | Kotaro TAKEUCHI | AMC Mizuho High School | 15 | 17 | 137.06 | |
| 17. | Koshiro SHIMADA | 19 | 15 | 136.88 | ||
| 18. | Junya WATANABE | naniwa senior high school | 9 | 19 | 136.46 | |
| 19. | Ryoichi YUASA | OSAKA SKATING CLUB | 14 | 21 | 131.28 | |
| 20. | RYO SAGAMI | 24 | 18 | 128.75 | ||
| 21. | Taichiro YAMAKUMA | 22 | 20 | 126.61 | ||
| 22. | Kousuke NAKANO | 18 | 23 | 125.88 | ||
| 23. | Shion KAMADA | Sapporo Daiichi HS | 20 | 22 | 124.88 | |
| 24. | Shoya ICHIHASHI | KANSAI UNIV HOKUYO HS | 23 | 24 | 119.69 | |
| Final Not Reached | ||||||
| - | Keiichiro SASAHARA | OSAKA SKATING CLUB | 25 | - | - | |
| - | Kazuki KUSHIDA | 26 | - | - | ||
| - | Naoki ODA | 27 | - | - | ||
| - | Sena MIYAKE | 28 | - | - | ||
Version 2013.32.1280
Created by comnet