Ice Dancing - - Compulsory Dance Results
| PL. | Competitor | Club | TSS | TES | PCS | SS | TI | PF | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nozomi WATANABE Akiyuki KIDO | Shinyokohama prince club&nbs@; Shinyokohama prince club | 30.67 | 15.58 | 15.09 | 6.15 | 6.00 | 5.90 | 6.05 | 0.00 | #3 |
| 2 | Nakako TSUDUKI Kenji MIYAMOTO | KYOTO AQUARENA SC&nbs@; KYOTO AQUARENA SC | 26.05 | 13.94 | 12.11 | 5.05 | 4.65 | 4.90 | 4.75 | 0.00 | #2 |
| 3 | Minami SAKACHO Tatsuya SAKACHO | Hachinohekogyo University&nbs@; Hachinohekogyo University | 22.14 | 12.64 | 9.50 | 3.95 | 3.70 | 3.75 | 3.75 | 0.00 | #1 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TI+PF+IN) |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
User:OEM Licensed, Version 2005.08.0362
Created by COMNET Corporation