Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Minkyu SEO KOR 180.88 95.97  84.91 8.45 8.65 8.40 0.00 #8
2 Evgeni SEMENENKO AIN2 178.89 101.30  77.59 7.70 7.90 7.70 0.00 #11
3 Vladislav DIKIDZHI AIN2 176.89 99.46  77.43 7.75 7.75 7.75 0.00 #15
4 Petr GUMENNIK AIN2 170.71 95.45  75.26 7.45 7.65 7.50 0.00 #4
5 Shun SATO JPN 170.21 89.30  80.91 7.95 8.10 8.25 0.00 #14
6 Kao MIURA JPN 165.37 83.12  82.25 8.15 8.25 8.30 0.00 #6
7 Rio NAKATA JPN 146.67 66.58  80.09 8.05 7.95 8.05 0.00 #16
8 Mark GORODNITSKY ISR 141.96 69.53  72.43 7.20 7.25 7.30 0.00 #13
9 Donovan CARRILLO MEX 138.83 69.73  69.10 7.05 6.90 6.80 0.00 #2
10 Jacob SANCHEZ USA 131.07 57.31  74.76 7.45 7.30 7.70 1.00 #12
11 Lucius KAZANECKI USA 123.15 60.21  64.94 6.60 6.35 6.55 2.00 #5
12 Hyungyeom KIM KOR 121.85 57.58  65.27 6.65 6.45 6.50 1.00 #9
13 Lukas VACLAVIK SVK 120.78 55.02  66.76 6.65 6.55 6.85 1.00 #3
14 Liam KAPEIKIS USA 119.92 55.15  65.77 6.65 6.50 6.60 1.00 #10
15 Tao MACRAE GBR 110.52 50.58  60.94 6.05 6.10 6.15 1.00 #7
16 Raffaele Francesco ZICH ITA 96.43 40.66  56.77 5.80 5.40 5.85 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.09.2026 20:29 (UTC +09:00)
© 2026 International Skating Union. All Rights Reserved.