Japan Nationals

Dec. 22-25, 2016

Osaka


Ladies - Short Program Results

PL.CompetitorNational TSS TES PCS SS TR PE CO IN DeductionStN.
1 Satoko MIYAHARA KANSAI UNIV SKATING CLUB 76.49 41.63 34.86 8.64 8.46 8.82 8.86 8.79 0.00 #20
2 Rika HONGO Howa sports landSkateclub 69.20 37.34 31.86 7.82 7.68 8.14 8.07 8.11 0.00 #19
3 WAKABA HIGUCHI Nihonbashi Jogakkan 68.74 37.10 31.64 8.04 7.61 8.04 8.00 7.86 0.00 #23
4 Marin HONDA kansai univ.jhs.shs sc 67.52 36.51 31.01 7.61 7.46 7.86 7.82 8.00 0.00 #27
5 Mai MIHARA 65.91 36.31 29.60 7.57 7.14 7.50 7.50 7.29 0.00 #25
6 Kaori SAKAMOTO 63.36 35.33 28.03 7.32 6.79 7.04 7.00 6.89 0.00 #3
7 Yura MATSUDA Chukyo Senior High School 61.63 32.57 29.06 7.29 7.00 7.43 7.36 7.25 0.00 #21
8 Mao ASADA 60.32 27.63 32.69 8.04 7.86 8.04 8.43 8.50 0.00 #30
9 Saya Suzuki 60.06 35.60 24.46 6.18 5.86 6.25 6.18 6.11 0.00 #18
10 Miyabi OHBA 59.19 32.96 26.23 6.61 6.29 6.68 6.64 6.57 0.00 #14
11 Riko TAKINO OSAKA SKATING CLUB 59.13 34.64 24.49 6.07 5.82 6.36 6.18 6.18 0.00 #17
12 Kanako MURAKAMI 58.52 28.20 30.32 7.61 7.29 7.39 7.75 7.86 0.00 #24
13 Ayaka HOSODA KANSAI UNIV SKATING CLUB 56.88 32.93 23.95 6.11 5.61 6.18 6.07 5.96 0.00 #1
14 Hinano ISOBE 55.10 31.56 23.54 6.07 5.64 5.89 6.00 5.82 0.00 #12
15 Miyu NAKASHIO 54.99 30.16 24.83 6.32 5.89 6.32 6.25 6.25 0.00 #15
16 Rin NITAYA 54.31 28.40 26.91 6.89 6.57 6.68 6.89 6.61 1.00 #26
17 Yuna SHIRAIWA Kansai univ.Kaisers Fsc 54.30 27.78 27.52 7.18 6.82 6.57 6.96 6.86 1.00 #10
18 HONOKA  HIROTANI hachikodai ichiko 53.50 31.24 22.26 5.79 5.32 5.68 5.61 5.43 0.00 #29
19 Yuka NAGAI 53.23 26.20 27.03 7.00 6.61 6.64 6.86 6.68 0.00 #28
20 Nana MATSUSHIMA Waseda Univ 51.97 30.05 21.92 5.57 5.29 5.50 5.61 5.43 0.00 #8
21 Haruka IMAI 51.29 25.58 25.71 6.54 6.14 6.21 6.54 6.71 0.00 #9
22 Rino KASAKAKE 51.22 28.60 23.62 6.18 5.50 6.00 5.96 5.89 1.00 #5
23 Mariko KIHARA DOSHISHA F.SKATING CLUB 50.44 23.63 26.81 6.86 6.54 6.61 6.79 6.71 0.00 #22
24 Kirari KOBAYASHI ShumeieikouHighSchool 49.14 28.89 20.25 5.21 4.93 5.11 5.14 4.93 0.00 #16
25 Hina TAKENO 47.39 24.61 22.78 5.93 5.54 5.61 5.86 5.54 0.00 #2
26 Saya UENO KANSAI UNIV SKATING CLUB 47.38 24.16 24.22 6.00 5.71 6.04 6.14 6.39 1.00 #13
27 Miaki Morisita Aquapia SKATING CLUB 47.13 26.86 21.27 5.57 5.04 5.36 5.36 5.25 1.00 #6
28 Hinata  OOSAWA misawa gold fsc 46.41 26.32 20.09 5.18 4.75 5.11 5.11 4.96 0.00 #7
29 Chinatsu MORI AMC Mizuho High School 45.10 24.39 21.71 5.71 5.25 5.39 5.46 5.32 1.00 #11
30 Reia FUNASAKO 41.12 21.04 20.08 5.18 4.89 4.96 5.04 5.04 0.00 #4

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

User:FX0000-00 Valid:     Version 2016.013.1225.0154
Created by comnet